Details
From bikepacking and gravel grinders to everyday adventure rides and group trekking, devote advanced has what it takes to stir your backcountry desires.
Available Fall 2022
KEY PERFORMANCE FACTORS
Lightweight
Durable ALUXX-Grade Aluminum with Advanced-Grade Composite fork to damp vibration from chattery roads.
Adventure-Ready
With clearance for 45c tires and mounts for racks, accessories and three water bottle cages, this bike meets the demands of your next epic ride.
Smooth Operator
Internal cable routing and D-Fuse seatpost and handlebars keep this gravel bike clean and contoured for vibration-damping comfort and less maintenance.
Size | X-Small | Small | Medium | Large |
---|---|---|---|---|
SEAT TUBE LENGTH (mm) | 390 | 420 | 465 | 500 |
SEAT TUBE ANGLE | 75.0° | 75.0° | 74.5° | 74.5° |
TOP TUBE LENGTH (mm) | 515 | 525 | 535 | 550 |
HEAD TUBE LENGTH (mm) | 95 | 125 | 155 | 180 |
HEAD TUBE ANGLE | 70.5° | 70.5° | 71.0° | 71.0° |
FORK RAKE (mm) | 50 | 50 | 50 | 50 |
TRAIL (mm) | 75.9 | 75.9 | 72.5 | 72.5 |
WHEELBASE (mm) | 1013 | 1020 | 1022 | 1039 |
CHAIN STAY LENGTH (mm) | 430 | 430 | 430 | 430 |
BOTTOM BRACKET DROP (mm) | 80 | 80 | 80 | 80 |
STACK (mm) | 530 | 558 | 588 | 612 |
REACH (mm) | 378 | 376 | 372 | 380 |
STAND OVER HEIGHT (mm) | 678 | 706 | 744 | 774 |
HANDLEBAR WIDTH (mm) | 400 | 400 | 420 | 420 |
STEM LENGTH (mm) | 70 | 80 | 90 | 90 |
CRANK LENGTH (mm) | 165 | 170 | 172.5 | 172.5 |
WHEEL SIZE | 700c | 700c | 700c | 700c |
Size | Height (inches) | Height (cm) |
---|---|---|
X-Small | 4’11” - 5’4” | 150 - 163cm |
Small | 5’2” - 5’7” | 158 - 169cm |
Medium | 5’5” - 5'9" | 164 - 175cm |
Large | 5’7” - 5'11" | 170 - 182cm |
Due to supply-chain issues, Specs are subject to change without notice.
Specs
Frame | ALUXX-Grade Aluminum, 12x142mm thru-axle, disc |
---|---|
Fork | Advanced-Grade Composite, full-composite OverDrive steerer, 12mm thru-axle, disc |
Wheels | Giant S-X2 Disc wheelset |
Tires | Giant CrossCut AT 2, 700x38c, tubeless |
Bottom Bracket | Cartridge |
Crankset | FSA Vero Pro, 32/48 |
Shifters | Shimano Sora, 2x9 |
Front Derailleur | Shimano Sora |
Rear Derailleur | Shimano Sora, long cage |
Cassette/Freewheel | Shimano HG400, 11x34 |
Chain | KMC X9 with Missing Link |
Brakes | Tektro MD-C550 mechanical, Giant MPH rotors |
Brake Levers | Shimano Sora |
Handlebars | Giant Contact XR D-Fuse, 31.8 |
Stem | Giant Sport |
Seatpost | Giant D-Fuse, alloy |
Saddle | Liv Approach |
Pedals | Sold separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Grayish Blue / X-Small | 4712878890473 | 2222020223 | |
Grayish Blue / Medium | 4712878890497 | 2222020225 | 210000011548 |
Grayish Blue / Large | 4712878890503 | 2222020227 |